Boats from Sea Ray
2012 280 Sundancer - Sea Ray
$69,995.00
Availability | In Stock |
Usage | 179 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Beam | 8 ft. 10 in. (2.69 m) |
Engine Type | MerCruiser 350 MAG ECT Bravo III |
1995 330 Sundancer - Sea Ray
$27,000.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 34 ft. 0 in. |
2006 260 Sundancer - Sea Ray
$34,995.00
Availability | In Stock |
Usage | 565 Hours |
Style | Cruisers |
Length Overall | 28 ft. 0 in. |
2004 460 Sundancer - Sea Ray
$279,995.00
Availability | In Stock |
Usage | 1200 Hours |
Style | Boats |
Length Overall | 47 ft. 0 in. |
Beam | 14' 8" / 4.47 m |
Dry Weight | 28,000 lbs / 12,701 kg |
2002 380 Sundancer - Sea Ray
$105,000.00
Availability | In Stock |
Usage | 680 Hours |
Style | Boats |
Length Overall | 4 ft. 0 in. |
Beam | 13'0" / 3.96 M |
Dry Weight | 18,300 LBS / 8,301 KG |
1999 330 Sundancer - Sea Ray
$49,995.00
Availability | In Stock |
Usage | 876 Hours |
Style | Cruisers |
Length Overall | 33 ft. 0 in. |
2007 270 Amberjack - Sea Ray
$39,995.00
Availability | In Stock |
Usage | 375 Hours |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Beam | 8' 6" / 2.59 m |
Dry Weight | 7325 lbs / 3323 kg |
2007 270 Amberjack - Sea Ray
$39,995.00
Availability | In Stock |
Usage | 375 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Beam | 8' 6" / 2.59 m |
Dry Weight | 7325 lbs / 3323 kg |